
Property Attributes
- MLS#R2623827
- TypeCondos
- CityRichmond
- AreaRichmond
- NeighbourhoodWest Cambie
- Postal CodeV6X 0T8
- Style1 Storey
- Year Built2021
- Taxes$ 2597
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
"ViewStar"-Very modern central living residences in Richmond. This rare corner unit w/ Panoramic city mountain view. Practical layout featuring 3 bdrms/2 bath with S/S appliances, contemporary kitchen, quartz countertops, A/C & top quality finishing. Separated bdrms maximize privacy. High ceiling windows bring tons of natural light. Upgraded laminate flooring thru-out the unit. Enjoy BBQ in the summer with a spacious private deck & mountain view. A brand new 35,000 soft City Community centre, rooftop gardens, indoor pool and 130,000 of additional exclusive amenities. Very central & convenient location. Steps to shoppings, the new "Capstan" skytrain station, public transit, restaurants. 2 parking stalls. Everything Richmond has to offer at your doorstep!
General Features
Age | 1 |
---|---|
Bathrooms | 2 |
Beds | 3 |
City | Richmond |
Coming Soon | ViewStar -Very modern central living residences in Richmond. This rare corner unit w/ Panoramic city mountain view. Practical layout featuring 3 bdrms/2 bath with S/S appliances, contemporary kitchen |
Construction | Concrete |
DOM | 110 |
Entry Date | 2021-10-06T17:50:00 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Features | Elevator, Exercise Centre, Garden, In Suite Laundry, Pool; Indoor, Recreation Center |
Full Baths | 2 |
Heating | Forced Air, Heat Pump |
Maintenance Fee | 403.25 |
Maintenance Fee Includes | Garbage Pickup, Gas, Hot Water, Recreation Facility, Sewer, Snow removal, Water |
Parking | Garage; Underground |
Price Per Sq Ft | 1353.79 |
Region | Greater Vancouver |
Roof | Other, Torch-On |
Status | Active |
Stories | 1 |
Street Name | CORVETTE |
Style | 1 Storey |
Sub-area/community | West Cambie |
Suite | None |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Water |
View | No |
Water Supply | City/Municipal |
Year Built | 2021 |
Zoning | APT |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 1108 |
Floor Area Fin - Main Flr | 1108 |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Master Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Laundry |
Room 8 Level | Main |
Room 8 Type | Foyer |
Total Rooms | 8 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Concrete, Glass, Mixed |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Lot Width | 0.00 |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V6X 0T8
In The Neighbourhood
Richmond
$ 1,080,000
- Type
- Condos
- Size
- 823 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,499,999
- Type
- Condos
- Size
- 1,290 SqFt
- Rooms
- 3 Beds + 3 Baths
Richmond
$ 1,198,000
- Type
- Condos
- Size
- 1,085 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,350,000
- Type
- Condos
- Size
- 1,030 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,069,000
- Type
- Condos
- Size
- 903 SqFt
- Rooms
- 2 Beds + 2 Baths