Mortgage Calculator
1502 6837 Station Hill Drive, Burnaby
Recently updated with new carpets and LG stainless steel kitchen appliances installed July 24th, this bright, modern, spacious home has a brilliant floorplan. Concrete high rise building is earth quake proof & excellent strata. Ceiling to floor windows, 2 beds + 2 full bathrooms & 2 private patios with unobstructed views nestled in natural settings of Byrne Creek Ravine Park (gardens + space). Walking distance to Edmonds sky-train, 25 minute commute to waterfront, exceptionally well located high-rise in the City in the park. Hotel like amenities including Cinema, large bar (piano bar), billiard table, large swimming pool, hot tub, fitness room with change rooms, car wash station, & handicap friendly, coupled with an ideal location, makes this beautiful home a must to see!
Taxes (2019): $2,352.15
Amenities
Features
Site Influences
MLS® # | R2477006 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1999 |
Fin. Floor Area | 855 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2352 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $339 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Concrete |
Foundation | Concrete Block |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'10 x 14'5 |
Main | Kitchen | 8'4 x 8'0 |
Main | Dining Room | 9'2 x 8'0 |
Main | Master Bedroom | 11'11 x 12'11 |
Main | Bedroom | 9'3 x 10'10 |
Main | Foyer | 3'8 x 8'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |