Mortgage Calculator
2585 Harrier Drive, Coquitlam
Spacious family home in the heart of Eagle Ridge. Prime location for all conveniences, walking distance to Newport Village, Rocky Point Park, Coquitlam Centre, Westcoast express, skytrain station, schools & more. Very private and perfectly located single detached home backing onto Harrier park. Modern spacious kitchen with stainless steel appliances, and large double doors open onto a large sundeck surrounded by grape vines & fruit trees, perfect for summer. Open plan floorplan family home on the main level with a fully contained two bedroom suite below which is an added bonus and great opportunity as a potential mortgage helper. Excellent walk score, central to transit, eateries, shops, recreation, schools, leisure, park & more!
Taxes (2020): $3,919.73
Features
Site Influences
MLS® # | R2556333 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Split Entry |
Year Built | 1983 |
Fin. Floor Area | 2549 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 3920 / 2020 |
Lot Area | 4280 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Fibreglass |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas,Wood |
Parking | Garage; Single |
Parking Total/Covered | 2 / 1 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'4 x 16'5 |
Main | Dining Room | 14'6 x 10' |
Main | Kitchen | 9'11 x 17'8 |
Main | Master Bedroom | 13'2 x 12'1 |
Main | Bedroom | 10'11 x 8'10 |
Main | Bedroom | 10'11 x 9'10 |
Main | Dining Room | 14'6 x 10' |
Below | Living Room | 12'9 x 17'10 |
Below | Kitchen | 8'10 x 9'2 |
Below | Dining Room | 7'9 x 8'8 |
Below | Bedroom | 12'8 x 11'6 |
Below | Bedroom | 12'8 x 9'7 |
Below | Laundry | 8'11 x 8'11 |
Main | Laundry | 7'5 x 4'11 |
Main | Walk-In Closet | 7'5 x 5'9 |
Main | Foyer | 6'5 x 3'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 4 |
Below | N | 4 |